Monthly MVP
Weekly MVP points by final rank (1st 10 · 2nd 7 · 3rd–4th 5 · 5th–8th 3 · other finishers 1 · dropped 0). Best 3 weeks count; at least 2 events to qualify.
Tiebreakers: total Swiss match wins in the month → month-combined OMW% (33% floor) → best single-week rank.
Not yet eligible (fewer than 2 events)
21| Player | MVP pts | Events | Weekly breakdown | Wins | OMW% | Best rank |
|---|---|---|---|---|---|---|
| 10 | 1 | #1 · 10 | 5 | 56.5% | 1 | |
| 7 | 1 | #2 · 7 | 4 | 70.0% | 2 | |
| 5 | 1 | #3 · 5 | 4 | 65.0% | 3 | |
| 5 | 1 | #4 · 5 | 4 | 61.3% | 4 | |
| 3 | 1 | #5 · 3 | 4 | 41.5% | 5 | |
| 3 | 1 | #7 · 3 | 3 | 65.0% | 7 | |
| 3 | 1 | #8 · 3 | 3 | 58.7% | 8 | |
| 3 | 1 | #6 · 3 | 3 | 51.9% | 6 | |
| 1 | 1 | #9 · 1 | 3 | 55.9% | 9 | |
| 1 | 1 | #10 · 1 | 3 | 52.0% | 10 | |
| 1 | 1 | #11 · 1 | 3 | 42.6% | 11 | |
| 1 | 1 | #13 · 1 | 2 | 58.6% | 13 | |
| 1 | 1 | #14 · 1 | 2 | 57.2% | 14 | |
| 1 | 1 | #15 · 1 | 2 | 54.6% | 15 | |
| 1 | 1 | #12 · 1 | 2 | 51.9% | 12 | |
| 1 | 1 | #16 · 1 | 2 | 47.9% | 16 | |
| 1 | 1 | #17 · 1 | 2 | 45.2% | 17 | |
| 1 | 1 | #18 · 1 | 1 | 58.6% | 18 | |
| 1 | 1 | #19 · 1 | 1 | 42.6% | 19 | |
| 1 | 1 | #20 · 1 | 0 | 58.6% | 20 | |
| 1 | 1 | #21 · 1 | 0 | 49.3% | 21 |

